Dates | Extra Large Motel Room | 3rd Floor Delux Room | Breezeaway | Superior King |
---|---|---|---|---|
April 19 - May 22 | $170 | $215 | $165 | $215 |
May 23 - June 5 | $190 | $225 | $195 | $250 |
June 6 - June 24 | $250 | $265 | $235 | $275 |
June 25 - July 5 | $375 | $395 | $365 | $415 |
July 6 - July 13 | $350 | $365 | $335 | $385 |
July 13 - September 1 | $385 | $415 | $375 | $425 |
September 2 - September 25 | $275 | $305 | $265 | $325 |
September 26 - November 1 | $205 | $230 | $200 | $250 |
Rates quoted for 1 or 2 persons. Additional persons (any age) add $20 per night each. Weekends add $20. Weekends & Holidays may be subject to change +-
2 Double Beds
2 Double Beds or 1 king
1 Standard King Bed
1 King Bed/Best View